APPENDIX-IX
MANDATORY PUBLIC DISCLOSURE
GENERAL INFORMATION
.No. | INFORMMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | Cambridge International School |
2 | AFFILIATION NO.(IF APPLICABLE) | 1631134 |
3 | SCHOOL CODE(IF APPLICABLE) | 21124 |
4 | COMPLETE ADDRESS WITH PIN CODE | Pandori Khas Road , Nakodar 144040 |
5 | PRINCIPAL NAME | Mrs. Sandhya Deewan |
6 | PRINCIPAL QUALIFICATION | MSC (CHEMISTRY), B.Ed (PHY,BIO) |
7 | SCHOOL EMAIL ID | cisnakodar@gmail.com |
8 | CONTACT DETAILS (LANDLINE/MOBLIE) | 97813-00975 |
DOCUMMENTS & INFORMMATION
S.No. | DOCUMMENTS & INFORMMATION | PDF ( click the certificate) |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADTION LETTER AND RECENT EXTENSION OF AFFILIATION IF ANY | https://www.cisnakodar.in/uploads/AFFILIATIONLETTER.pdf |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | https://www.cisnakodar.in/uploads/TRUSTCERTIFICATE.pdf |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT/UT | https://www.cisnakodar.in/uploads/NOC.PDF |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT. 2009. AND IT'S RENEWAL IF APPLICABLE | https://www.cisnakodar.in/uploads/RECOGNITIONCERTIFICATE.PDF |
5 | COPY OF VAILD BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | https://www.cisnakodar.in/uploads/BUILDINGCERTIFICATE.pdf |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | https://www.cisnakodar.in/uploads/FIRECERTIFICATE.pdf |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR ADDILIATION/UPGRADATION/EXTENTION OF AFFILIATIONOR SELF CERTIFICATE BY SCHOOL | https://cisnakodar.in/uploads/DEOCERTIFICATE.PDF |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATE | https://www.cisnakodar.in/uploads/WATERHEALTHCERTIFICATE.pdf |
Result And Academics
S.No. | DOCUMMENTS & INFORMMATION | PDF ( click the certificate) |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | https://www.cisnakodar.in/uploads/FEESTRUCTURE.pdf |
2 | ANNUAL ACADEMIC CALENDER | https://www.cisnakodar.in/uploads/ACADEMICCALENDER.pdf |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | https://cisnakodar.in/uploads/LIST_OF_SMC.pdf |
4 | LIST OF PARENTS TEACHERS ASSOCIALTION (PTA) MEMBERS | https://cisnakodar.in/uploads/LINKS_OF_PTA.pdf |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | https://cisnakodar.in/uploads/LINK_OF_THREEYEARRESULTS.pdf |
STAFF (TEACHING)
.No. | INFORMMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | Mrs. Sandhya Deewan |
2 |
TOTAL NO. OF TEACHERS PGT* TGT* PRT* |
55 13 15 15 |
3 | TEACHERS SECTION RAIO | 1:1.5 |
4 | DETAILS OF SPECIAL EDUCATION | 1 |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
RESULT CLASS-X
SL NO. | YEAR | NO.OF REGISTERED STUDENTS | NO. OF STUDENTSPASSED | PASS PERCENTAGE | REMARKS |
1 | 2022 | 58 | 58 | 100 | TOTAL 58 CANDIDATE REGISTERED IN CLASS X FOR THE SESSION 2021-22 ALL OF THEM PASSED WITH GOOD MARKS |
RESULT CLASS-XII
SL NO. | YEAR | NO.OF REGISTERED STUDENTS | NO. OF STUDENTSPASSED | PASS PERCENTAGE | REMARKS |
1 | 2022 | 89 | 89 | 100 | TOTAL 89 CANDIDATE REGISTERED IN CLASS XII FOR THE SESSION 2021-22 ALL OF THEM PASSED WITH GOOD MARKS |
School Infrastructure
S.No. | INFORMMATION | DETAILS | ||
---|---|---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SEQUARE MTR) | 8739 | ||
2 | NO AND SIZE OF THE CLASS ROOMS (IN SQ MTR) |
|
||
3 | NO AND SIZE OF LABOURATORIES INCLUDING COMPUTER LABS (IN SQ MTR) |
|
||
4 | INTERNET FACILITY (Y/N) | YES | ||
5 | NO. OF GIRLS TOILETS | 20 | ||
6 | NO. OF GIRLS TOILETS | 13 | ||
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/CsBKSqmlKS4 |
Copyright 2021, all rights reserved.